Berkshire County School Closings For Monday, January 23, 2023
A winter storm warning remains in effect for Berkshire County on Monday, January 23, 2023.
Snow this morning will transition to snow showers this afternoon. Temps nearly steady in the low to mid 30s. Winds NW at 10 to 15 mph. Chance of snow 100%. Snow accumulating 1 to 3 inches.
CLOSING AND CANCELLATIONS:
18 Degrees | Closed, All Childcare & Kids Club Programs Closed |
Adams-Cheshire Regional SD | Closed |
BArT Charter Public School | Closed |
Berkshire Community College | Closed, Classes Cancelled Due to the inclement weather for Monday, January 23, 2023, day and evening classes at Berkshire Community College are canceled. |
Berkshire Hills Regional SD | Closed |
Berkshire Montessori School | Closed |
Berkshire Waldorf School | Delayed 2 Hrs |
Boys & Girls Club of the Berkshires | Closed |
Central Berkshire Regional SD | Closed |
Clarksburg Elementary | Closed |
Elder Services of Berkshire County | Closed, No Congregate or home delivered meals Agency is Open |
Emma L. Miller Memorial School | Closed |
Florida Elementary | Closed |
Gabriel Abbott Memorial School | Closed |
Gladys Allen Brigham Com Ctr | Closing Early 3p, Day Care Open, No evening programs |
Hancock Regional SD | Closed |
Head Start @ Brayton | Closed |
Head Start @ Conte | Closed |
Head Start @ Meadow Lane Pittsfield | Delayed 2 Hrs, No Trans |
Head Start @ Muddy Brook - GB | Delayed 2 Hrs, No Trans |
Head Start @ Taconic | Delayed 2 Hrs, No Trans |
Head Start @ UCP - Curran HWY | Closed |
Hillcrest Academy | Closed |
Mass. College of Liberal Arts | Closed Due to the winter storm, MCLA will be closed on Monday January 23rd. |
Mildred Elley (Pittsfield) | Closed, Pittsfield Campus Closed. Remote classes will run staff work remotely Pittsfield Campus will be closed. Virtual classes will run as scheduled. staff and faculty will work remotely. |
Mount Greylock Regional SD | Closed |
North Adams Public Schools | Closed |
Pine Cobble School | Closed |
Pittsfield Public Schools | Closed |
Richmond Consolidated | Closed |
Southern Berkshire Regional SD | Closed, No After Sch Events |
Williams College | Closed, Admin Offices open at 10am Children's Ctr at 9:30 |
Information courtesy of cbs6albany.com
LOOK: The most expensive weather and climate disasters in recent decades
Stacker ranked the most expensive climate disasters by the billions since 1980 by the total cost of all damages, adjusted for inflation, based on 2021 data from the National Oceanic and Atmospheric Administration (NOAA). The list starts with Hurricane Sally, which caused $7.3 billion in damages in 2020, and ends with a devastating 2005 hurricane that caused $170 billion in damage and killed at least 1,833 people. Keep reading to discover the 50 of the most expensive climate disasters in recent decades in the U.S.